MCP
MCP tool reference
The full list of all 14 Retensis tools your assistant can use, and what each one does.
LivePro
All tools
You never choose these by name. You just ask your assistant in plain language and it picks the right tool for you. This list is here so you and your assistant can see everything that is available. Open any tool for its full details.
| Tool | Scope | Rate limit | What it does |
|---|---|---|---|
| find_trends | research:read | 10 requests/minute | Find trends worth making next in your niche, ranked for fit, momentum, and how crowded they are. |
| find_content_gaps | research:read | 10 requests/minute | Find topics people want that few creators are covering well yet. |
| mine_audience_questions | research:read | 10 requests/minute | Turn a video’s real comments into the questions and video ideas your audience is asking for. |
| teardown_competitor_video | research:read | 5 requests/minute | Break down a public YouTube video to see why it works. |
| generate_hooks | creative:write | 10 requests/minute | Write and rank five different opening lines for your topic. |
| generate_titles | creative:write | 10 requests/minute | Write, score, and compare five titles, with matching thumbnail ideas. |
| coach_script | creative:write | 5 requests/minute | Grade a script on hook, structure, clarity, and engagement, and predict where viewers drop off. |
| score_idea | creative:write | 10 requests/minute | Score a video idea before you make it and show the highest-impact changes. |
| analyze_youtube_video | analyses:write | 5 requests/minute | Run a full analysis of a public YouTube video, or reuse one you already have. |
| get_analysis | analyses:read | 30 requests/minute | Pull up the full result of one of your completed analyses. |
| list_analyses | analyses:read | 30 requests/minute | List your recent analyses. |
| find_similar_analyses | analyses:read | 10 requests/minute | Find past analyses in your history that are similar to a given one. |
| create_video_upload | analyses:write | 10 requests/minute | Start a secure upload for your own video file. This is step one of two. |
| analyze_uploaded_video | analyses:write | 5 requests/minute | Analyze your uploaded video once the upload finishes. This is step two of two. |
Important defaults
- Research tools can use compatible Creative DNA by default.
- Generation tools default to no DNA personalization over MCP unless useDNA is explicitly true.
- No MCP tool accepts a force or credit-bypass field.
- Local video bytes do not travel through MCP; use the two-step presigned upload workflow.