MCP
MCP tool reference
Browse all 14 Retensis MCP tools, scopes, rate limits, and contracts.
LivePro
All tools
| Tool | Scope | Rate limit | Purpose |
|---|---|---|---|
| find_trends | research:read | 10 requests/minute | Find grounded trends for a niche, then rank them for platform fit, momentum, crowding, and the creator’s goal. |
| find_content_gaps | research:read | 10 requests/minute | Find high-demand, lower-competition topics using grounded search and YouTube research. |
| mine_audience_questions | research:read | 10 requests/minute | Mine real YouTube comments for questions, objections, confusion, requests, and video opportunities. |
| teardown_competitor_video | research:read | 5 requests/minute | Perform a safe, tenant-scoped teardown of a public YouTube video. |
| generate_hooks | creative:write | 10 requests/minute | Generate and rank five opening scripts for a topic. |
| generate_titles | creative:write | 10 requests/minute | Generate, score, and compare five titles plus thumbnail pairings. |
| coach_script | creative:write | 5 requests/minute | Analyze a script for hook strength, structure, clarity, engagement, and predicted retention. |
| score_idea | creative:write | 10 requests/minute | Score a video idea before production and surface the highest-impact changes. |
| analyze_youtube_video | analyses:write | 5 requests/minute | Create or reuse an analysis for a public YouTube video. |
| get_analysis | analyses:read | 30 requests/minute | Retrieve a completed analysis using the caller’s tenant-scoped OAuth identity. |
| list_analyses | analyses:read | 30 requests/minute | List the authenticated creator’s recent analyses. |
| find_similar_analyses | analyses:read | 10 requests/minute | Use semantic embeddings to find related analyses in the caller’s history. |
| create_video_upload | analyses:write | 10 requests/minute | Create a video and analysis record plus a short-lived presigned R2 upload URL. |
| analyze_uploaded_video | analyses:write | 5 requests/minute | Start analysis after the client has completed the presigned upload. |
Important defaults
- Research tools can use compatible Creative DNA by default.
- Generation tools default to no DNA personalization over MCP unless useDNA is explicitly true.
- No MCP tool accepts a force or credit-bypass field.
- Local video bytes do not travel through MCP; use the two-step presigned upload workflow.