Analyze
Understanding analysis results
Read scores, retention, drop-offs, timelines, speech coaching, and the action plan correctly.
LiveAll plans
Result map
| Area | What it answers |
|---|---|
| Overall grade | How strong is the current creative as a whole? |
| Five category scores | Where is the strongest or weakest creative dimension? |
| Retention curve | Where is attention predicted to decline? |
| Drop-offs and timeline | What specific moment may cause the decline? |
| Speech analysis | How do pace, filler words, clarity, energy, and tone affect delivery? |
| Fix first | Which change is expected to have the highest impact? |
| Action plan | What should change in the next edit or iteration? |
Prediction versus observation
- Use the curve to identify editing hypotheses.
- Use connected-platform measurements and Experiments to validate those hypotheses.
- Compare iterations instead of treating one score as an absolute truth.
Retention is predicted
The analysis curve is generated from the video itself. It is not the creator’s private platform retention graph unless a measured feature explicitly says so.