Reference
Operations reference
Internal classification of Edge Functions, schedulers, providers, and retired media infrastructure.
InternalInternal
Supabase Edge Functions (30)
| Function | Responsibility |
|---|---|
| process-analysis | Two-pass video analysis, consistency reconciliation, persistence, embeddings, and credit reversal. |
| analyze-comments | Mine audience questions and comment signals. |
| analyze-competitor-video | Detailed competitor-video teardown. |
| analyze-creator-dna | Build creator content DNA. |
| analyze-creator-visual-dna | Build visual creator DNA. |
| analyze-script | Score a script and predicted retention. |
| analyze-thumbnail | Analyze thumbnail creative. |
| conclude-experiment | Explain a completed measured experiment. |
| design-experiment | Design a controlled creator experiment. |
| diagnose-retention | Correlate comments and retention drops. |
| find-content-gaps | Grounded content-gap research. |
| generate-comparison | Narrate before-versus-after differences. |
| generate-hook-scripts | Generate ranked hooks. |
| generate-missions | Generate weekly content missions. |
| generate-thumbnail-image | Generate thumbnail imagery. |
| generate-title-variations | Generate ranked titles. |
| generate-video-assets | Legacy video-generation asset pipeline. |
| generate-viral-blueprint | Generate a full content blueprint. |
| match-trends | Grounded trend discovery and fit. |
| rank-versions | Generate and rank creative variants. |
| refine-viral-blueprint | Refine blueprint scopes. |
| rewrite-script | Rewrite a script with lineage. |
| scan-competitor | Refresh objective competitor metrics. |
| scan-radar | Find YouTube Shorts breakouts. |
| score-idea | Score pre-production readiness. |
| sync-tiktok-library | Synchronize TikTok creator data. |
| sync-youtube-library | Synchronize YouTube creator data. |
| translate-text | Translate research text. |
| understand-video | Summarize a radar video. |
| verify-blueprint-tracking | Verify plan outcomes against published performance. |
Scheduled jobs
| Scheduler | Route | UTC schedule |
|---|---|---|
| Vercel | /api/cron/weekly-digest | Monday 14:00 |
| Vercel | /api/cron/enforce-downgrades | Daily 06:00 |
| Vercel | /api/cron/retention-emails | Daily 10:00 |
| Vercel | /api/cron/reset-monthly-usage | Day 1, 02:00 |
| QStash | /api/cron/deliver-webhooks | Every 15 minutes |
| QStash | /api/cron/competitor-scan | Daily 08:00 |
| QStash | /api/cron/generate-missions | Monday 14:00 |
| QStash | /api/cron/upgrade-nudge | Every 15 minutes |
| QStash | /api/cron/maintenance-sweep | Daily 03:30 |
| QStash | /api/cron/reconcile-analyses | Every 10 minutes |
Retired media subsystem
Not a live product capability
The repository still contains video-generation credits, records, a legacy Edge Function, and a Cloud Run FFmpeg video/podcast renderer. Product pages redirect away and generation endpoints are disabled.